Credit Card Validation Process
Work Nature | Online Data Entry on Portal |
Input Type | PDF / TIFF / JPG / GIF |
TAT | 25 days |
QC Report | 10 days after TAT |
Payment | Within 5 days of QC Report |
Payout | Rs.7 per form |
Workload | 6500 forms per system / TAT |
Registration Fee | Rs.12000.00 per system |
Website setup & Training | Rs.500 per system |
Agreement Type & Period | SLA for 11 months |
Accuracy Required | 90.1% minimum required for payment eligibility |
Payment Terms | 98.1% to 100% = Full payment 95.1% to 98% = 60% payment 90.1% to 95% = 30% payment Below 90.1% = No Rework / No Payment |
Technical Requirements | Windows OS(XP or 7) / Adobe reader / Image Viewer Internet connection / Google Chrome Browser |
Payment Mode | Cheque / Wire Transfer / DD |
Royalty | NIL |
Required Documents | Company Profile and LOI with Registration Payment |
Signup Procedure | Direct or Online Signup 7 days to start live after signup |
TOTAL INCOME-RS.45,500.00/ MONTH/SEAT
Regarding Automation You have 2 option:
1. Convert data to word thru abyfinereader check and put 5 semi colon in each data then upload using software. Software cost is Min Rs50,000 For 5 ID(This Cost Is One Time For Whole Project Period)
2. You will be provided data in excel or note pad with Semicolon you have to check data and upload through software. The cost of this service will be Rs 2 per record
0 comments:
Post a Comment